Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Tobias Daab | 8 | Eligible | ||
| Rhett DeVault | 8 | Eligible | ||
| Dylan Knoeck | 8 | Eligible | ||
| Wyatt Knoeck | 8 | Eligible | ||
| Rhett Leighton | 10 | Eligible | ||
| James Nelson | 9 | Eligible | ||
| Sawyer Sippl | 9 | Eligible | ||
| Callaway Waite | 8 | Eligible | ||
| Connor Whalen | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |