Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kashton Bolkema | 7 | Eligible | ||
| Luke Currie | 8 | Eligible | ||
| Wolf Densow | 7 | Eligible | ||
| Elliott Eernisse | 7 | Eligible | ||
| Odessa McMahel | 6 | Eligible | ||
| Wesley Mikunda | 6 | Eligible | ||
| Eugene Miller | 7 | Eligible | ||
| Owen Teichmiller | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |