Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bennett DeVault | 6 | Eligible | ||
| Madden DeVault | 4 | Eligible | ||
| Lincoln Felde | 8 | Eligible | ||
| Hudson Grant | 8 | Eligible | ||
| Vincent Halverson | 6 | Eligible | ||
| Layla Riley | 6 | Eligible | ||
| Thomas Shuldheisz | 7 | Eligible | ||
| Jaxon Steingraber | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |