Pitcher Eligibility as of 4/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Sutton Barbour | 5 | Eligible | ||
| Buck Bishop | 4 | Eligible | ||
| Skyler Bishop | 5 | Eligible | ||
| Wren Garrigan-karl | 4 | Eligible | ||
| Kaynen Hasselberger | 5 | Eligible | ||
| Miles Huven | 4 | Eligible | ||
| Theo Johnson | 5 | Eligible | ||
| Sullivan Schmidt | 4 | Eligible | ||
| Maggie Smith | 5 | Eligible | ||
| Riley Tharaldson | 5 | Eligible | ||
| Maya Walker | 4 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|