Pitcher Eligibility as of 4/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Myles Andrews | 5 | Eligible | ||
| Clyde Bathke | 4 | Eligible | ||
| Landon Beckendorf | 4 | Eligible | ||
| Isabella Hendrickson | 4 | Eligible | ||
| Bodin Kuehneman | 4 | Eligible | ||
| Wyatt Miles | 4 | Eligible | ||
| Lennon Pilbeam | 5 | Eligible | ||
| Miles Pilbeam | 4 | Eligible | ||
| Aurora Pyrchalla | 5 | Eligible | ||
| Vera Scheuermann | 3 | Eligible | ||
| Karsyn Schilleman | 4 | Eligible | ||
| Carter Smith | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|